DW06 | DW08 | DW10 | DW12 | DW14 | DW16 | DW18 | DW20 | DW22 | DW25 | DW28 | DW31.5 | DW35 | |||||
Work resistancekN | 400 | 350 | 300 | 250 | |||||||||||||
Rated oil pressureMpa | 42.1 | 36.8 | 31.6 | 26.3 | |||||||||||||
Setting loading forcekN | 142.5-190.0 | ||||||||||||||||
Pump pressure Mpa | 15-20 | ||||||||||||||||
Max. height mm | 630 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2240 | 2500 | 2800 | 3150 | 3500 | ||||
Min. height mm | 485 | 785 | 685 | 792 | 900 | 1005 | 1110 | 1240 | 1440 | 1700 | 2000 | 2350 | 2700 | ||||
Stroke mm | 145 | 222 | 315 | 408 | 500 | 595 | 690 | 760 | 800 | ||||||||
Cylinder Dia.mm | 110 | ||||||||||||||||
Areas of base plate cm2 | 172 | ||||||||||||||||
Working liquid | M10 or MTD emulsion including 1-2% emulsifiler | ||||||||||||||||
Weight kg | 38 | 40 | 47 | 50 | 54 | 59 | 62 | 66 | 73 | 79 | 91 | 96 | 103 |
Related Products: Coal Belt Conveyor,Coal Mining Chain conveyor,Coal Scraper Conveyor